From April 26 to April 27
Accepted Teams: 7
Maximum
Teams: 12
Notes: N/A
Strength: N/A
Website:
View on AES
More
Details
Event Rank | Team Name | Team Code | Region | Record | AES Rank | USAV Rank | Tournament Results | Bid |
---|---|---|---|---|---|---|---|---|
1 | Ashland Juniors 11-1 | G11NEJRS2GP | Great Plains (GP) | N/A | N/A | N/A |
|
|
2 | Nebraska Juniors 11s | G11NEJRS1GP | Great Plains (GP) | N/A | N/A | N/A |
|
|
3 | Nebraska ONE 10 Chaos | G10NEONE1GP | Great Plains (GP) | N/A | N/A | N/A |
|
|
4 | Nebraska ONE 11 Ocean | G11NEONE2GP | Great Plains (GP) | N/A | N/A | N/A |
|
|
5 | Sanford Sports 11 Red | G11PNTGN1NO | North Country (NO) | N/A | N/A | N/A |
2025 Mizuno Midwest Challenge 12's Division Finish:
23
of 24
Division
Strength: 378
May 03 to May 04
'25 LOVB Twin Cities - Big City Luau 12 Club Finish:
5
of 15
Division
Strength: 925
January 25 to January 26
|
|
6 | VCNebraska 11 Black | G11VCNEB2GP | Great Plains (GP) | N/A | N/A | N/A |
|
|
7 | VCNebraska 11 Blue | G11VCNEB3GP | Great Plains (GP) | N/A | N/A | N/A |
|